
Date of Birth 10/09/1983
Age 42
Place of Birth Los Quirquinchos , Argentina
Nationality
Argentina
ArgentinaHeight 1.73 m / 5 ft 8 in
Weight 69 kg /10 st 12 lbs
Position Midfielder


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2021 | 8 | - | Newell´s Old Boys |
| 2019 - 2020 | 4 | - | Lanús |
| 2019 - 2020 | 9 | 1 | San Lorenzo |
| 2018 - 2019 | 13 | - | San Lorenzo |
| 2017 - 2018 | 15 | 2 | San Lorenzo |
| 2017 | 12 | 4 | San Lorenzo |
| 2016 - 2017 | 23 | 4 | San Lorenzo |
| 2015 - 2016 | 8 | - | Cruz Azul |
| 2014 - 2015 | 32 | 3 | Bursaspor |
| 2013 - 2014 | 27 | 3 | Bursaspor |
| 2012 - 2013 | 30 | 5 | Bursaspor |
| 2011 - 2012 | 14 | 1 | Genoa |
| 2011 - 2012 | 16 | 1 | Porto |
| 2010 - 2011 | 26 | 2 | Porto |
| 2009 - 2010 | 26 | 3 | Porto |
| 2008 - 2009 | 25 | 5 | Olympiacos |
| 2007 - 2008 | 11 | 1 | Olympiacos |
| 2007 - 2008 | 12 | 7 | River Plate |
| 2006 - 2007 | 36 | 6 | River Plate |
| 2005 - 2006 | 35 | 11 | Newell´s Old Boys |
| 2004 - 2005 | 33 | 8 | Newell´s Old Boys |
| 2003 - 2004 | 12 | 1 | Newell´s Old Boys |
| 2002 - 2003 | 10 | - | Newell´s Old Boys |

