
Date of Birth 01/01/1984
Age 41
Place of Birth Lima, Peru
Nationality
Peru
PeruHeight 1.85 m / 6 ft 1 in
Weight 88 kg /13 st 12 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2023 | 15 | 1 | Racing Club |
| 2022 | 10 | - | Avaí |
| 2021 | 9 | 1 | Internacional |
| 2020 | 3 | 3 | Internacional |
| 2019 | 24 | 10 | Internacional |
| 2018 | 6 | 1 | Flamengo |
| 2017 | 19 | 6 | Flamengo |
| 2016 | 21 | 9 | Flamengo |
| 2015 | 15 | 3 | Flamengo |
| 2015 | 2 | - | Corinthians |
| 2014 | 28 | 12 | Corinthians |
| 2013 | 17 | 5 | Corinthians |
| 2012 | 15 | 6 | Corinthians |
| 2011 - 2012 | 23 | 6 | Hamburg |
| 2010 - 2011 | 25 | 4 | Hamburg |
| 2009 - 2010 | 6 | 4 | Hamburg |
| 2008 - 2009 | 31 | 9 | Hamburg |
| 2007 - 2008 | 29 | 9 | Hamburg |
| 2006 - 2007 | 20 | 5 | Hamburg |
| 2005 - 2006 | 14 | 4 | Bayern München |
| 2004 - 2005 | 13 | 6 | Bayern München |

