
Date of Birth 17/07/1980
Age 45
Place of Birth Bella Vista, Argentina
Nationality
Argentina
ArgentinaHeight 1.82 m / 6 ft 0 in
Weight 72 kg /11 st 5 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2023 | 11 | 2 | Lanús |
| 2022 | 20 | 5 | Lanús |
| 2021 | 24 | 15 | Lanús |
| 2019 - 2020 | 23 | 10 | Lanús |
| 2018 - 2019 | 10 | 7 | Lanús |
| 2017 - 2018 | 6 | 5 | Lanús |
| 2017 | 14 | 6 | Lanús |
| 2016 - 2017 | 26 | 14 | Lanús |
| 2015 | 28 | 9 | Aldosivi |
| 2013 - 2014 | 7 | - | Argentinos Juniors |
| 2013 - 2014 | 14 | 1 | Tigre |
| 2012 - 2013 | 21 | 2 | Racing Club |
| 2011 - 2012 | 32 | 11 | Tijuana |
| 2010 - 2011 | 5 | - | Deportivo La Coruña |
| 2008 - 2009 | 37 | 28 | Lanús |
| 2007 - 2008 | 30 | 22 | Lanús |
| 2006 - 2007 | 23 | 7 | Colón |
| 2005 - 2006 | 33 | 10 | Banfield |
| 2004 - 2005 | 26 | 1 | River Plate |
| 2003 - 2004 | 14 | 6 | River Plate |
| 2001 | 13 | 4 | Vitória |

