
Date of Birth 01/01/1997
Age 28
Place of Birth González Catán, Argentina
Nationality
Argentina
ArgentinaHeight 1.78 m / 5 ft 10 in
Weight 66 kg /10 st 6 lbs
Position Defender


This Season Stats
| Competition | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| LaLiga | Sevilla | 6 | 1 | 5 | - | 1 | - |
| Copa Libertadores | River Plate | 7 | 6 | 1 | - | 4 | - |
| Primera División (Apertura) | River Plate | 13 | 13 | - | 1 | 1 | - |
| Primera División (Clausura) | River Plate | 8 | 7 | 1 | 2 | 3 | - |
| Supercopa Internacional | River Plate | 1 | 1 | - | - | - | - |
| Club World Cup | River Plate | 3 | 3 | - | - | 2 | 1 |
| Copa del Rey | Sevilla | 3 | 3 | - | 1 | 1 | - |
| WC Qual. South America | Argentina | 6 | 4 | 2 | - | 1 | - |
| Int Friendlies | Argentina | 1 | 1 | - | 1 | - | - |
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2024 - 2025 | 6 | - | Sevilla |
| 2023 - 2024 | 14 | - | Nottingham Forest |
| 2022 - 2023 | 28 | - | Sevilla |
| 2021 - 2022 | 18 | 1 | Sevilla |
| 2021 | 4 | - | River Plate |
| 2019 - 2020 | 19 | - | River Plate |
| 2018 - 2019 | 12 | - | River Plate |
| 2017 - 2018 | 15 | - | River Plate |
| 2017 | 3 | - | River Plate |
| 2016 - 2017 | 3 | - | River Plate |





