
Date of Birth 13/03/1993
Age 32
Place of Birth Montevideo, Uruguay
Nationality
Uruguay
UruguayHeight 1.74 m / 5 ft 9 in
Weight 65 kg /10 st 3 lbs
Position Forward


This Season Stats
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2024 | Vélez Sarsfield | ||
| 2023 - 2024 | 23 | 3 | FC Juárez |
| 2023 | 24 | 13 | Talleres |
| 2022 | 12 | 2 | Talleres |
| 2021 | 25 | 7 | Talleres |
| 2020 - 2021 | 9 | - | Leganés |
| 2019 - 2020 | 20 | 7 | FC København |
| 2018 - 2019 | 16 | 1 | Leganés |
| 2017 - 2018 | 36 | 17 | Sporting Gijón |
| 2016 - 2017 | 14 | 3 | Málaga |
| 2015 - 2016 | 23 | 11 | River Plate |
| 2014 - 2015 | 29 | 21 | River Plate |
| 2013 - 2014 | 22 | 7 | River Plate |
| 2012 - 2013 | 8 | 1 | River Plate |
| 2011 - 2012 | 8 | 1 | River Plate |
| 2010 - 2011 | 1 | - | River Plate |





