
Date of Birth 24/03/1990
Age 35
Place of Birth Puerto Madryn, Argentina
Nationality
Argentina
ArgentinaHeight 1.9 m / 6 ft 3 in
Weight 90 kg /14 st 2 lbs
Position Defender


This Season Stats
| Competition | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Primera División (Apertura) | Boca Juniors | - | - | - | - | - | - |
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2024 | Boca Juniors | ||
| 2023 | 24 | 1 | Lanús |
| 2022 | 17 | - | Newell´s Old Boys |
| 2021 | 17 | - | Newell´s Old Boys |
| 2019 - 2020 | 22 | 5 | Newell´s Old Boys |
| 2018 - 2019 | 1 | - | Benfica |
| 2017 - 2018 | 25 | 8 | Belgrano |
| 2017 | 9 | - | Belgrano |
| 2016 - 2017 | 19 | 3 | Belgrano |
| 2015 | 25 | 2 | Belgrano |
| 2014 | 18 | - | Belgrano |
| 2013 - 2014 | 23 | 2 | Quilmes |
| 2012 - 2013 | 15 | - | Quilmes |
| 2011 - 2012 | 9 | - | Tigre |
| 2010 - 2011 | 12 | - | Newell´s Old Boys |





