
Date of Birth 15/06/1992
Age 33
Place of Birth Barbalha, Brazil
Nationality
Brazil
BrazilHeight 1.76 m / 5 ft 9 in
Weight 75 kg /11 st 11 lbs
Position Forward



Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2024 | 33 | 5 | Criciúma |
| 2023 | 13 | 2 | Kashima Antlers |
| 2022 | 29 | 9 | Kashima Antlers |
| 2021 | 14 | 5 | Kashima Antlers |
| 2019 | 29 | 5 | Bahia |
| 2018 | 11 | 4 | Chapecoense |
| 2017 | 34 | 8 | Chapecoense |
| 2016 | 36 | 6 | Santa Cruz |
| 2014 | 12 | - | Flamengo |
| 2013 | 8 | 1 | Coritiba |





