
Date of Birth 27/05/1991
Age 34
Place of Birth Distrito Federal , Brazil
Nationality
Brazil
BrazilHeight 1.77 m / 5 ft 10 in
Weight 75 kg /11 st 11 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2023 | 4 | - | América Mineiro |
| 2022 | 28 | 6 | América Mineiro |
| 2021 | 10 | - | Chapecoense |
| 2019 | 12 | 3 | Chapecoense |
| 2018 - 2019 | 15 | 5 | B-SAD |
| 2017 | 32 | 7 | Coritiba |
| 2016 | 17 | 1 | Grêmio |
| 2015 | 4 | 3 | Coritiba |
| 2014 | 25 | 2 | Bahia |
| 2013 | 13 | - | Botafogo |
| 2012 | 16 | 4 | Sport Recife |
| 2011 - 2012 | 6 | - | Granada |
| 2011 | 11 | 1 | São Paulo |
| 2010 | 17 | 4 | Vitória |
| 2009 | 2 | - | São Paulo |





