
Date of Birth 29/05/1990
Age 35
Place of Birth Penedo, Brazil
Nationality
Brazil
BrazilHeight 1.69 m / 5 ft 7 in
Weight 72 kg /11 st 5 lbs
Position Forward



This Season Stats
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | 17 | 1 | Fortaleza |
| 2024 | 23 | 4 | Fortaleza |
| 2023 | 21 | 2 | Fortaleza |
| 2023 | 4 | - | Flamengo |
| 2022 | 25 | 4 | Flamengo |
| 2021 | 27 | 6 | Santos |
| 2020 | 22 | 15 | Santos |
| 2019 | 27 | 8 | Santos |
| 2019 | 2 | - | Grêmio |
| 2018 | 13 | 1 | Grêmio |
| 2016 | 27 | 12 | Vitória |
| 2015 | 12 | 1 | Cruzeiro |
| 2008 | 7 | - | Fluminense |





