
Date of Birth 18/08/1987
Age 38
Place of Birth Lomas de Zamora, Argentina
Nationality
Argentina
ArgentinaHeight 1.73 m / 5 ft 8 in
Weight 71 kg /11 st 3 lbs
Position Midfielder


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2018 - 2019 | 2 | - | San Martín de San Juan |
| 2017 - 2018 | 22 | - | Melbourne Victory |
| 2017 | 9 | - | Temperley |
| 2016 - 2017 | 15 | - | Temperley |
| 2015 | 14 | - | Unión de Santa Fe |
| 2014 - 2015 | 8 | - | Levadiakos |
| 2014 | 14 | 1 | Columbus Crew |
| 2013 - 2014 | 7 | - | Arsenal de Sarandí |
| 2013 | 14 | 1 | Columbus Crew |
| 2012 - 2013 | 7 | - | Estudiantes de La Plata |
| 2011 - 2012 | 23 | - | Estudiantes de La Plata |
| 2010 - 2011 | 20 | 1 | Estudiantes de La Plata |
| 2009 - 2010 | 18 | - | Estudiantes de La Plata |
| 2008 - 2009 | 20 | - | Estudiantes de La Plata |
| 2008 - 2009 | 1 | - | Racing Club |
| 2007 - 2008 | 17 | - | Racing Club |
| 2006 - 2007 | 20 | - | Racing Club |
| 2005 - 2006 | 8 | 1 | Racing Club |

