
Date of Birth 29/12/1999                    
Age 25
Place of Birth Viana do Castelo, Portugal
Nationality 
Portugal
PortugalHeight 1.84 m / 6 ft  0 in
Weight 73 kg /11 st 7 lbs
Position Forward



This Season Stats
Career
| Season | ![]()  | ![]()  | Team | 
|---|---|---|---|
| 2025 - 2026 | 10 | 3 |  Sporting CP | 
| 2024 - 2025 | 34 | 9 |  Sporting CP | 
| 2023 - 2024 | 31 | 9 |  Sporting CP | 
| 2022 - 2023 | 34 | 10 |  Sporting CP | 
| 2021 - 2022 | 28 | 2 |  Wolverhampton Wanderers | 
| 2020 - 2021 | 28 | 3 |  Barcelona | 
| 2019 - 2020 | 27 | 8 |  SC Braga | 
| 2018 - 2019 | 6 | - |  SC Braga | 





