
Date of Birth 10/11/1999                    
Age 26
Place of Birth Viseu, Portugal
Nationality 
Portugal
PortugalHeight 1.8 m / 5 ft  11 in
Weight 73 kg /11 st 7 lbs
Position Forward


Career
| Season | ![]()  | ![]()  | Team | 
|---|---|---|---|
| 2024 - 2025 | 15 | 2 |  AC Milan | 
| 2024 - 2025 | 12 | 1 |  Chelsea | 
| 2023 - 2024 | 30 | 7 |  Barcelona | 
| 2022 - 2023 | 16 | 4 |  Chelsea | 
| 2022 - 2023 | 14 | 4 |  Atlético Madrid | 
| 2021 - 2022 | 24 | 8 |  Atlético Madrid | 
| 2020 - 2021 | 31 | 7 |  Atlético Madrid | 
| 2019 - 2020 | 27 | 6 |  Atlético Madrid | 
| 2018 - 2019 | 26 | 15 |  Benfica | 





