
Date of Birth 15/07/1995                    
Age 30
Place of Birth Bayat, Turkey
Nationality 
Turkey
TurkeyHeight 1.75 m / 5 ft  9 in
Weight 67 kg /10 st 8 lbs
Position Forward



This Season Stats
Career
| Season | ![]()  | ![]()  | Team | 
|---|---|---|---|
| 2025 - 2026 | 8 | - |  Fenerbahçe | 
| 2024 - 2025 | 26 | 2 |  Fenerbahçe | 
| 2023 - 2024 | 31 | 12 |  Fenerbahçe | 
| 2022 - 2023 | 27 | 4 |  Fenerbahçe | 
| 2021 - 2022 | 24 | 4 |  Fenerbahçe | 
| 2020 - 2021 | 12 | - |  Fenerbahçe | 
| 2020 - 2021 | 18 | 2 |  İstanbul Başakşehir | 
| 2019 - 2020 | 29 | 4 |  İstanbul Başakşehir | 
| 2018 - 2019 | 32 | 4 |  İstanbul Başakşehir | 
| 2017 - 2018 | 25 | 1 |  İstanbul Başakşehir | 
| 2016 - 2017 | 12 | 1 |  İstanbul Başakşehir | 
| 2016 - 2017 | 15 | 1 |  Gençlerbirliği | 
| 2015 - 2016 | 32 | 3 |  Gençlerbirliği | 
| 2014 - 2015 | 23 | 5 |  Gençlerbirliği | 





