
Date of Birth 22/05/1997                    
Age 28
Place of Birth Székesfehérvár, Hungary
Nationality 
Hungary
HungaryHeight 1.83 m / 6 ft  0 in
Weight 77 kg /12 st 2 lbs
Position Forward



This Season Stats
Career
| Season | ![]()  | ![]()  | Team | 
|---|---|---|---|
| 2025 - 2026 | 11 | - |  Galatasaray | 
| 2024 - 2025 | 27 | 2 |  Galatasaray | 
| 2024 - 2025 | 2 | - |  Freiburg | 
| 2023 - 2024 | 27 | 3 |  Freiburg | 
| 2022 - 2023 | 1 | - |  Freiburg II | 
| 2022 - 2023 | 19 | 1 |  Freiburg | 
| 2021 - 2022 | 31 | 4 |  Freiburg | 
| 2020 - 2021 | 28 | 8 |  Freiburg | 
| 2019 - 2020 | 21 | 2 |  Freiburg | 
| 2018 - 2019 | 10 | 2 |  Freiburg | 
| 2017 - 2018 | 29 | 9 |  APOEL | 
| 2017 - 2018 | 1 | - |  Puskás Akadémia | 
| 2016 - 2017 | 21 | 1 |  Palermo | 
| 2015 - 2016 | 31 | 1 |  Puskás Akadémia | 
| 2014 - 2015 | 16 | 2 |  Puskás Akadémia | 





