
Date of Birth 13/09/1994
Age 31
Place of Birth Helsinki, Finland
Nationality
Finland
FinlandHeight 1.86 m / 6 ft 1 in
Weight 83 kg /13 st 1 lbs
Position Forward


This Season Stats
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 - 2026 | 11 | 4 | Palermo |
| 2024 - 2025 | 14 | 9 | Palermo |
| 2024 - 2025 | 20 | 6 | Venezia |
| 2023 - 2024 | 33 | 22 | Venezia |
| 2022 - 2023 | 37 | 19 | Venezia |
| 2022 - 2023 | 1 | - | Bayer Leverkusen |
| 2021 - 2022 | 33 | 16 | Çaykur Rizespor |
| 2021 - 2022 | 2 | - | Bayer Leverkusen |
| 2020 - 2021 | 19 | 6 | Union Berlin |
| 2020 - 2021 | 1 | - | Bayer Leverkusen |
| 2019 - 2020 | 14 | 9 | Hamburg |
| 2019 - 2020 | 1 | - | Bayer Leverkusen |
| 2017 - 2018 | 7 | 1 | Bayer Leverkusen |
| 2016 - 2017 | 11 | 6 | Bayer Leverkusen |
| 2015 - 2016 | 26 | 2 | Fortuna Düsseldorf |
| 2014 - 2015 | 29 | 11 | Fortuna Düsseldorf |
| 2013 - 2014 | 22 | 5 | Aalen |
| 2013 | 21 | 5 | HJK |
| 2012 | 28 | 11 | HJK |
| 2011 | 1 | - | HJK |





