
Date of Birth 29/03/1990
Age 35
Place of Birth Kotka, Finland
Nationality
Finland
FinlandHeight 1.8 m / 5 ft 11 in
Weight 80 kg /12 st 8 lbs
Position Forward


This Season Stats
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | 28 | 14 | HJK |
| 2024 | 21 | 4 | Minnesota United |
| 2023 | 14 | 10 | Minnesota United |
| 2022 - 2023 | 41 | 10 | Norwich City |
| 2021 - 2022 | 37 | 11 | Norwich City |
| 2020 - 2021 | 41 | 26 | Norwich City |
| 2019 - 2020 | 36 | 11 | Norwich City |
| 2018 - 2019 | 43 | 29 | Norwich City |
| 2017 - 2018 | 26 | 11 | Brøndby |
| 2016 - 2017 | 25 | 15 | Brøndby |
| 2015 - 2016 | 33 | 9 | Brøndby |
| 2014 - 2015 | 27 | 9 | Brøndby |
| 2014 - 2015 | 1 | - | Celtic |
| 2013 - 2014 | 25 | 7 | Celtic |
| 2013 - 2014 | 1 | - | Schalke 04 |
| 2012 - 2013 | 17 | 3 | Schalke 04 |
| 2011 - 2012 | 19 | 5 | Schalke 04 |
| 2011 | 17 | 11 | HJK |
| 2010 | 7 | 2 | HJK |
| 2008 - 2009 | 1 | - | Sevilla |
| 2008 - 2009 | 17 | 3 | Sevilla Atlético |
| 2007 | 23 | 3 | FC KooTeePee |
| 2006 | 4 | - | FC KooTeePee |





