
Date of Birth 23/06/1989
Age 36
Place of Birth Stockholm, Sweden
Nationality
Sweden
SwedenHeight 1.9 m / 6 ft 3 in
Weight 85 kg /13 st 5 lbs
Position Goalkeeper


This Season Stats
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | 28 | - | AIK |
| 2024 | 28 | - | AIK |
| 2023 | 30 | - | AIK |
| 2022 | 28 | - | AIK |
| 2021 | 14 | - | AIK |
| 2020 - 2021 | 36 | - | Gençlerbirliği |
| 2019 - 2020 | 14 | - | Gençlerbirliği |
| 2018 - 2019 | 22 | - | Swansea City |
| 2016 - 2017 | 1 | - | Swansea City |
| 2015 - 2016 | 1 | - | Swansea City |
| 2014 - 2015 | 34 | - | Heerenveen |
| 2013 - 2014 | 33 | - | Heerenveen |
| 2012 - 2013 | 31 | - | Heerenveen |
| 2011 - 2012 | 6 | - | Heerenveen |
| 2011 | 28 | - | IF Brommapojkarna |
| 2010 | 25 | - | IF Brommapojkarna |
| 2009 | 21 | - | IF Brommapojkarna |





