Recent Form
L
0 - 3
L
5 - 0
W
6 - 0
W
1 - 3
L
6 - 0
L
1 - 5
W
2 - 0
W
1 - 4
W
3 - 1
D
1 - 1
W
6 - 1
W
1 - 2
Average Goals Per Match
w_Israel
| Competition | + | - |
|---|---|---|
| Women's Nations League 2026 | 3 | 1.2 |
| Women's Euro Qualifiers 2025 | 0.8 | 3 |
| Women's Europe WC Qual. 2023 | 0.7 | 2.5 |
w_Switzerland
| Competition | + | - |
|---|---|---|
| Women's Nations League 2026 | 0.7 | 2 |
| Women's Euro 2025 | 1 | 1.2 |
| Women's Euro Qualifiers 2025 | 2.3 | 0.5 |
| Women's World Cup 2023 | 0.8 | 1.2 |
| Women's Europe WC Qual. 2023 | 4.2 | 0.5 |
Average Cards Per Match
w_Israel
| Competition | ![]() | ![]() |
|---|
w_Switzerland
| Competition | ![]() | ![]() |
|---|---|---|
| Women's World Cup 2023 | 0.8 | 0 |
England

