Recent Form
W
0 - 1
W
1 - 0
D
0 - 0
D
1 - 1
W
2 - 1
W
2 - 1
W
5 - 0
D
1 - 1
W
4 - 1
W
1 - 4
L
2 - 1
D
0 - 0
Average Goals Per Match
Iraq
| Competition | + | - |
|---|---|---|
| World Cup 2026 | - | - |
| WC 2026 Qualifiers | 1.5 | 0.6 |
| WC 2026 Qualifiers | 2 | 1 |
| AFC Asian Cup 2023 | 2.5 | 1.8 |
| Int Friendlies 2024 | 0 | 1 |
Norway
| Competition | + | - |
|---|---|---|
| World Cup 2026 | - | - |
| WC 2026 Qualifiers | 4.6 | 0.6 |
| Nations League 2025 | 2.5 | 1.2 |
| Euro Qualifiers 2024 | 1.8 | 1.5 |
| Int Friendlies 2026 | 0.5 | 1 |
Average Cards Per Match
Iraq
| Competition | ![]() | ![]() |
|---|---|---|
| World Cup 2026 | - | - |
Norway
| Competition | ![]() | ![]() |
|---|---|---|
| World Cup 2026 | - | - |
| WC 2026 Qualifiers | 1 | 0 |
| Nations League 2025 | 1 | 0 |
| Euro Qualifiers 2024 | 1.4 | 0 |
England

