Recent Form
L
0 - 2
L
0 - 1
L
4 - 1
D
1 - 1
W
1 - 3
W
3 - 2
W
3 - 1
L
3 - 2
D
1 - 1
D
1 - 1
W
0 - 1
D
0 - 0
Average Goals Per Match
Sweden
| Competition | + | - |
|---|---|---|
| World Cup 2026 | - | - |
| WC 2026 Qualifiers | 1.2 | 1.9 |
| Nations League 2025 | 3.2 | 0.7 |
| Euro Qualifiers 2024 | 1.8 | 1.5 |
| Int Friendlies 2025 | 2.8 | 1.2 |
Tunisia
| Competition | + | - |
|---|---|---|
| World Cup 2026 | - | - |
| WC 2026 Qualifiers | 2.2 | 0 |
| Africa Cup of Nations 2025 | 1.8 | 1.5 |
| Int Friendlies 2026 | 0.5 | 0 |
Average Cards Per Match
Sweden
| Competition | ![]() | ![]() |
|---|---|---|
| World Cup 2026 | - | - |
| WC 2026 Qualifiers | 1.9 | 0 |
| Nations League 2025 | 1.8 | 0 |
| Euro Qualifiers 2024 | 1.4 | 0 |
Tunisia
| Competition | ![]() | ![]() |
|---|---|---|
| World Cup 2026 | - | - |
| Africa Cup of Nations 2025 | 2 | 0 |
England

