Recent Form
W
3 - 1
W
2 - 3
D
1 - 1
W
3 - 0
L
0 - 3
W
0 - 2
W
2 - 0
L
2 - 0
W
4 - 0
D
1 - 1
D
0 - 0
W
0 - 2
Average Goals Per Match
New Caledonia
| Competition | + | - |
|---|---|---|
| WC 2026 Qualifiers | 2 | 1.4 |
| WC 2026 Qualifiers | - | - |
| Int Friendlies 2025 | 2 | 0 |
Jamaica
| Competition | + | - |
|---|---|---|
| WC 2026 Qualifiers | 1.9 | 0.5 |
| WC 2026 Qualifiers | - | - |
| Gold Cup 2025 | 1 | 2 |
| Copa America 2024 | 0.3 | 2.3 |
| Int Friendlies 2026 | 2 | 0 |
Average Cards Per Match
New Caledonia
| Competition | ![]() | ![]() |
|---|
Jamaica
| Competition | ![]() | ![]() |
|---|---|---|
| Copa America 2024 | 1.7 | 0 |
England

