Tabelle : 2025 - 2026
| Pos | Mannschaft | Sp. | S | U | N | +/- | Pkt. | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff | 19 | 13 | 2 | 4 | 16 | 41 | SSSSS |
| 2 | Bradford | 19 | 10 | 7 | 2 | 10 | 37 | NUSSS |
| 3 | Lincoln | 20 | 10 | 5 | 5 | 7 | 35 | SNSSU |
| 4 | Bolton | 19 | 9 | 7 | 3 | 10 | 34 | SUUSS |
| 5 | Stevenage | 18 | 10 | 4 | 4 | 9 | 34 | USUNS |
| 6 | Stockport | 19 | 9 | 5 | 5 | 2 | 32 | NNUSN |
| 7 | Luton | 20 | 8 | 5 | 7 | -1 | 29 | NSUUU |
| 8 | Barnsley | 17 | 8 | 4 | 5 | 6 | 28 | SSUNS |
| 9 | Huddersfield | 20 | 8 | 4 | 8 | 2 | 28 | NUNUU |
| 10 | AFC Wimbledon | 19 | 8 | 3 | 8 | -3 | 27 | NNUNU |
| 11 | Wigan | 19 | 6 | 8 | 5 | 1 | 26 | USUSU |
| 12 | Wycombe | 20 | 6 | 7 | 7 | 5 | 25 | USUNU |
| 13 | Leyton O | 20 | 7 | 4 | 9 | -1 | 25 | SUSUN |
| 14 | Northampton | 19 | 7 | 3 | 9 | -2 | 24 | SNSUN |
| 15 | Rotherham | 20 | 6 | 6 | 8 | -4 | 24 | UUUNN |
| 16 | Mansfield | 19 | 6 | 5 | 8 | -1 | 23 | NNNNU |
| 17 | Burton | 19 | 6 | 5 | 8 | -8 | 23 | SSNNU |
| 18 | Reading | 19 | 5 | 7 | 7 | -3 | 22 | SUSNN |
| 19 | Peterborough | 19 | 7 | 1 | 11 | -4 | 22 | SNNSS |
| 20 | Doncaster | 20 | 6 | 4 | 10 | -10 | 22 | NUSNN |
| 21 | Plymouth | 20 | 7 | 1 | 12 | -11 | 22 | SNNSS |
| 22 | Exeter | 19 | 6 | 2 | 11 | -2 | 20 | UNNSN |
| 23 | Blackpool | 20 | 5 | 5 | 10 | -8 | 20 | NUNSU |
| 24 | Port Vale | 19 | 3 | 6 | 10 | -10 | 15 | NUNNU |
Deutschland