Classifica : 2025 - 2026
| In testa | Squadra | G | V | N | S | +/- | Pti | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln | 41 | 27 | 9 | 5 | 42 | 90 | VNVVV |
| 2 | Cardiff | 40 | 23 | 9 | 8 | 32 | 78 | NVSNN |
| 3 | Bradford | 41 | 21 | 8 | 12 | 7 | 71 | SNSVV |
| 4 | Bolton | 41 | 18 | 16 | 7 | 17 | 70 | NNSVN |
| 5 | Stockport | 40 | 19 | 10 | 11 | 9 | 67 | VNVVN |
| 6 | Stevenage | 40 | 18 | 10 | 12 | 4 | 64 | VSVNV |
| 7 | Plymouth | 41 | 19 | 5 | 17 | 8 | 62 | NVVSV |
| 8 | Reading | 42 | 16 | 14 | 12 | 8 | 62 | VSVNS |
| 9 | Huddersfield | 41 | 17 | 10 | 14 | 9 | 61 | NNSNV |
| 10 | Luton | 41 | 17 | 10 | 14 | 7 | 61 | VVNVV |
| 11 | Wycombe | 42 | 16 | 11 | 15 | 12 | 59 | VSVSS |
| 12 | Mansfield | 39 | 13 | 14 | 12 | 8 | 53 | NNVVN |
| 13 | Peterborough | 40 | 15 | 6 | 19 | 4 | 51 | SVNSN |
| 14 | Barnsley | 39 | 13 | 12 | 14 | -4 | 51 | NNSNS |
| 15 | Leyton O | 41 | 14 | 8 | 19 | -8 | 50 | VVNNS |
| 16 | AFC Wimbledon | 41 | 14 | 8 | 19 | -13 | 50 | SNSSS |
| 17 | Doncaster | 41 | 14 | 8 | 19 | -22 | 50 | NVVSS |
| 18 | Wigan | 41 | 12 | 13 | 16 | -11 | 49 | NVSNV |
| 19 | Burton | 42 | 12 | 12 | 18 | -11 | 48 | SVSNN |
| 20 | Blackpool | 42 | 13 | 9 | 20 | -16 | 48 | VNVVS |
| 21 | Exeter | 42 | 12 | 10 | 20 | -8 | 46 | SSNSV |
| 22 | Rotherham | 39 | 9 | 10 | 20 | -23 | 37 | SNSSN |
| 23 | Northampton | 41 | 9 | 8 | 24 | -26 | 35 | SSSSS |
| 24 | Port Vale | 38 | 7 | 10 | 21 | -25 | 31 | NSVSS |
Italia