Classifica : 2025 - 2026
| In testa | Squadra | G | V | N | S | +/- | Pti | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln | 46 | 31 | 10 | 5 | 48 | 103 | VNVVV |
| 2 | Cardiff | 46 | 27 | 10 | 9 | 40 | 91 | NVVVS |
| 3 | Stockport | 46 | 22 | 11 | 13 | 13 | 77 | NSVSV |
| 4 | Bradford | 46 | 22 | 11 | 13 | 7 | 77 | SNNNV |
| 5 | Bolton | 46 | 19 | 18 | 9 | 18 | 75 | SVNNS |
| 6 | Stevenage | 46 | 21 | 12 | 13 | 3 | 75 | SNVNV |
| 7 | Luton | 46 | 21 | 11 | 14 | 12 | 74 | VNVVV |
| 8 | Plymouth | 46 | 22 | 7 | 17 | 12 | 73 | NVNVV |
| 9 | Huddersfield | 46 | 18 | 13 | 15 | 10 | 67 | NNNSV |
| 10 | Mansfield | 46 | 16 | 17 | 13 | 12 | 65 | NVVNV |
| 11 | Wycombe | 46 | 17 | 12 | 17 | 11 | 63 | SNSSV |
| 12 | Reading | 46 | 16 | 15 | 15 | 4 | 63 | SSSNS |
| 13 | Blackpool | 46 | 17 | 9 | 20 | -11 | 60 | SVVVV |
| 14 | Doncaster | 46 | 17 | 9 | 20 | -19 | 60 | VVSNV |
| 15 | Barnsley | 46 | 15 | 14 | 17 | -5 | 59 | NSSVS |
| 16 | Wigan | 46 | 14 | 14 | 18 | -9 | 56 | VVNSS |
| 17 | Burton | 46 | 13 | 15 | 18 | -10 | 54 | NVNNN |
| 18 | Peterborough | 46 | 15 | 8 | 23 | -4 | 53 | SNSNS |
| 19 | AFC Wimbledon | 46 | 15 | 8 | 23 | -21 | 53 | SSSVS |
| 20 | Leyton O | 46 | 14 | 10 | 22 | -12 | 52 | SNSSN |
| 21 | Exeter | 46 | 12 | 13 | 21 | -9 | 49 | VNNNS |
| 22 | Port Vale | 46 | 10 | 12 | 24 | -25 | 42 | NSSVS |
| 23 | Rotherham | 46 | 10 | 11 | 25 | -30 | 41 | SVSNS |
| 24 | Northampton | 46 | 9 | 8 | 29 | -35 | 35 | SSSSS |
Italia