League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 32 | 21 | 6 | 5 | 31 | 69 | WDWWW |
| 2 | Lincoln City | 32 | 19 | 8 | 5 | 26 | 65 | WWWDW |
| 3 | Bolton Wanderers | 33 | 15 | 12 | 6 | 12 | 57 | WWWDD |
| 4 | Bradford City | 31 | 16 | 7 | 8 | 7 | 55 | LWLWW |
| 5 | Stockport County | 31 | 15 | 8 | 8 | 6 | 53 | DWWDL |
| 6 | Huddersfield Town | 33 | 14 | 7 | 12 | 9 | 49 | WWDLL |
| 7 | Stevenage | 31 | 13 | 9 | 9 | 3 | 48 | WLLWW |
| 8 | Reading | 32 | 12 | 11 | 9 | 5 | 47 | WLWWD |
| 9 | Luton Town | 31 | 13 | 6 | 12 | 3 | 45 | LLWWL |
| 10 | Wycombe Wanderers | 32 | 11 | 11 | 10 | 8 | 44 | WDWLD |
| 11 | Peterborough United | 33 | 14 | 2 | 17 | 1 | 44 | LWWLL |
| 12 | Plymouth Argyle | 32 | 13 | 4 | 15 | -3 | 43 | DLLWW |
| 13 | Barnsley | 29 | 11 | 8 | 10 | -1 | 41 | WDLDW |
| 14 | Exeter City | 31 | 11 | 7 | 13 | 3 | 40 | DLDDD |
| 15 | Mansfield Town | 30 | 10 | 9 | 11 | 4 | 39 | DDDLL |
| 16 | AFC Wimbledon | 31 | 11 | 6 | 14 | -9 | 39 | LWWDL |
| 17 | Blackpool | 32 | 10 | 6 | 16 | -10 | 36 | LLDLW |
| 18 | Doncaster Rovers | 31 | 10 | 6 | 15 | -16 | 36 | WLWLW |
| 19 | Burton Albion | 31 | 9 | 8 | 14 | -11 | 35 | LDLDW |
| 20 | Northampton Town | 32 | 9 | 7 | 16 | -14 | 34 | LDWDL |
| 21 | Leyton Orient | 31 | 9 | 6 | 16 | -11 | 33 | LLLDL |
| 22 | Wigan Athletic | 30 | 7 | 10 | 13 | -11 | 31 | DLLLL |
| 23 | Rotherham United | 30 | 8 | 7 | 15 | -13 | 31 | DWWLL |
| 24 | Port Vale | 29 | 5 | 7 | 17 | -19 | 22 | LWLDL |
England