Classifica : 2025 - 2026
| In testa | Squadra | G | V | N | S | +/- | Pti | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 21 | 14 | 5 | 2 | 30 | 47 | VVSNV |
| 2 | Middlesbrough | 21 | 12 | 6 | 3 | 11 | 42 | SVVVV |
| 3 | Preston | 21 | 9 | 8 | 4 | 7 | 35 | NVNNV |
| 4 | Millwall | 21 | 10 | 5 | 6 | -4 | 35 | VVVNS |
| 5 | Ipswich | 21 | 9 | 7 | 5 | 13 | 34 | SNVVS |
| 6 | Hull | 21 | 10 | 4 | 7 | 1 | 34 | SVSVV |
| 7 | Stoke | 21 | 10 | 3 | 8 | 8 | 33 | VSSSV |
| 8 | Leicester | 21 | 8 | 7 | 6 | 3 | 31 | SSVNV |
| 9 | Q.P.R. | 21 | 9 | 4 | 8 | -5 | 31 | VSVVS |
| 10 | Southampton | 21 | 8 | 6 | 7 | 5 | 30 | VSVVS |
| 11 | Bristol C. | 21 | 8 | 6 | 7 | 4 | 30 | SVSNS |
| 12 | Derby | 21 | 8 | 6 | 7 | 1 | 30 | VSSNV |
| 13 | Birmingham | 21 | 8 | 5 | 8 | 4 | 29 | NVSSN |
| 14 | Watford | 21 | 7 | 8 | 6 | 2 | 29 | NSVNN |
| 15 | Wrexham | 22 | 6 | 10 | 6 | 0 | 28 | NNSNS |
| 16 | W.B.A. | 21 | 8 | 4 | 9 | -3 | 28 | NVSSV |
| 17 | Swansea | 22 | 7 | 5 | 10 | -6 | 26 | SVVSV |
| 18 | Charlton | 20 | 6 | 6 | 8 | -6 | 24 | SSSSN |
| 19 | Sheff.Utd | 21 | 7 | 2 | 12 | -6 | 23 | VVVNS |
| 20 | Blackburn | 20 | 6 | 4 | 10 | -6 | 22 | SNNNS |
| 21 | Portsmouth | 20 | 5 | 5 | 10 | -10 | 20 | VSSSV |
| 22 | Oxford | 21 | 4 | 7 | 10 | -8 | 19 | NVSNS |
| 23 | Norwich | 21 | 4 | 5 | 12 | -10 | 17 | NVSNV |
| 24 | Sheff.Wed | 20 | 1 | 6 | 13 | -25 | -9 | SSSNS |
Italia