Classifica : 2025 - 2026
| In testa | Squadra | G | V | N | S | +/- | Pti | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 31 | 18 | 7 | 6 | 19 | 61 | VVVVV |
| 2 | Coventry | 31 | 17 | 8 | 6 | 28 | 59 | VVSSN |
| 3 | Ipswich | 30 | 15 | 9 | 6 | 22 | 54 | VVSNV |
| 4 | Hull | 31 | 16 | 6 | 9 | 7 | 54 | VVVNS |
| 5 | Millwall | 31 | 15 | 8 | 8 | 3 | 53 | VSVNV |
| 6 | Wrexham | 31 | 12 | 11 | 8 | 5 | 47 | SNVVS |
| 7 | Preston | 31 | 12 | 11 | 8 | 4 | 47 | SSSNV |
| 8 | Bristol C. | 31 | 13 | 7 | 11 | 5 | 46 | NSVSV |
| 9 | Southampton | 32 | 12 | 10 | 10 | 4 | 46 | VNVVV |
| 10 | Birmingham | 32 | 12 | 10 | 10 | 4 | 46 | VNVVN |
| 11 | Derby | 31 | 12 | 9 | 10 | 6 | 45 | VVNVS |
| 12 | Watford | 31 | 11 | 11 | 9 | 3 | 44 | NNSNS |
| 13 | Q.P.R. | 31 | 12 | 8 | 11 | -1 | 44 | NNSVN |
| 14 | Stoke | 32 | 12 | 7 | 13 | 5 | 43 | SNSNS |
| 15 | Swansea | 31 | 12 | 6 | 13 | 1 | 42 | NVSVV |
| 16 | Norwich | 32 | 11 | 6 | 15 | 0 | 39 | VVSVV |
| 17 | Sheff.Utd | 31 | 12 | 3 | 16 | -1 | 39 | SVNVS |
| 18 | Charlton | 31 | 10 | 9 | 12 | -8 | 39 | SSVNV |
| 19 | W.B.A. | 32 | 9 | 7 | 16 | -15 | 34 | SNSNN |
| 20 | Portsmouth | 29 | 8 | 9 | 12 | -11 | 33 | VNNVS |
| 21 | Leicester | 32 | 10 | 8 | 14 | -7 | 32 | NSSSS |
| 22 | Blackburn | 31 | 8 | 8 | 15 | -13 | 32 | SNSVS |
| 23 | Oxford | 32 | 6 | 10 | 16 | -16 | 28 | VSSNS |
| 24 | Sheff.Wed | 31 | 1 | 8 | 22 | -44 | -7 | SSSSS |
Italia