League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 33 | 19 | 8 | 6 | 32 | 65 | LLDWW |
| 2 | Middlesbrough | 33 | 18 | 8 | 7 | 17 | 62 | WWWLD |
| 3 | Millwall | 33 | 16 | 8 | 9 | 2 | 56 | WDWWL |
| 4 | Ipswich Town | 31 | 15 | 9 | 7 | 20 | 54 | WLDWL |
| 5 | Hull City | 32 | 16 | 6 | 10 | 5 | 54 | WWDLL |
| 6 | Wrexham | 33 | 13 | 12 | 8 | 7 | 51 | WWLDW |
| 7 | Birmingham City | 33 | 13 | 10 | 10 | 5 | 49 | DWWDW |
| 8 | Derby County | 33 | 13 | 9 | 11 | 6 | 48 | DWLWL |
| 9 | Watford | 33 | 12 | 12 | 9 | 5 | 48 | LDLDW |
| 10 | Preston North End | 33 | 12 | 12 | 9 | 3 | 48 | LDWDL |
| 11 | Southampton | 33 | 12 | 11 | 10 | 4 | 47 | DWWWD |
| 12 | Bristol City | 33 | 13 | 8 | 12 | 4 | 47 | WLWDL |
| 13 | Queens Park Rangers | 33 | 13 | 8 | 12 | -1 | 47 | LWDLW |
| 14 | Sheffield United | 33 | 14 | 3 | 16 | 1 | 45 | DWLWW |
| 15 | Swansea City | 33 | 13 | 6 | 14 | 0 | 45 | LWWLW |
| 16 | Stoke City | 33 | 12 | 8 | 13 | 5 | 44 | DLDLD |
| 17 | Charlton Athletic | 33 | 10 | 10 | 13 | -10 | 40 | WDWLD |
| 18 | Norwich City | 33 | 11 | 6 | 16 | -1 | 39 | WLWWL |
| 19 | Portsmouth | 32 | 10 | 9 | 13 | -8 | 39 | WLLWW |
| 20 | Blackburn Rovers | 33 | 10 | 8 | 15 | -10 | 38 | LWLWW |
| 21 | West Bromwich Albion | 33 | 9 | 7 | 17 | -17 | 34 | DLDDL |
| 22 | Leicester City | 33 | 10 | 9 | 14 | -7 | 33 | LLLLD |
| 23 | Oxford United | 33 | 6 | 11 | 16 | -16 | 29 | LLDLD |
| 24 | Sheffield Wednesday | 33 | 1 | 8 | 24 | -46 | -7 | LLLLL |
England