League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 22 | 14 | 6 | 2 | 30 | 48 | WLDWD |
| 2 | Middlesbrough | 22 | 12 | 6 | 4 | 9 | 42 | WWWWL |
| 3 | Ipswich Town | 22 | 10 | 7 | 5 | 15 | 37 | DWWLW |
| 4 | Hull City | 22 | 11 | 4 | 7 | 2 | 37 | WLWWW |
| 5 | Preston North End | 22 | 9 | 9 | 4 | 7 | 36 | WDDWD |
| 6 | Millwall | 22 | 10 | 5 | 7 | -6 | 35 | WWDLL |
| 7 | Queens Park Rangers | 22 | 10 | 4 | 8 | -2 | 34 | LWWLW |
| 8 | Stoke City | 22 | 10 | 3 | 9 | 7 | 33 | LLLWL |
| 9 | Bristol City | 22 | 9 | 6 | 7 | 6 | 33 | WLDLW |
| 10 | Watford | 22 | 8 | 8 | 6 | 3 | 32 | LWDDW |
| 11 | Southampton | 22 | 8 | 7 | 7 | 5 | 31 | LWWLD |
| 12 | Derby County | 22 | 8 | 7 | 7 | 1 | 31 | LLDWD |
| 13 | Leicester City | 22 | 8 | 7 | 7 | 0 | 31 | LWDWL |
| 14 | Birmingham City | 22 | 8 | 5 | 9 | 1 | 29 | WLLDL |
| 15 | Wrexham | 22 | 6 | 10 | 6 | 0 | 28 | DDLDL |
| 16 | West Bromwich Albion | 22 | 8 | 4 | 10 | -4 | 28 | WLLWL |
| 17 | Charlton Athletic | 21 | 7 | 6 | 8 | -5 | 27 | LLLDW |
| 18 | Sheffield United | 22 | 8 | 2 | 12 | -3 | 26 | WWDLW |
| 19 | Swansea City | 22 | 7 | 5 | 10 | -6 | 26 | LWWLW |
| 20 | Blackburn Rovers | 21 | 7 | 4 | 10 | -4 | 25 | DDDLW |
| 21 | Portsmouth | 21 | 5 | 6 | 10 | -10 | 21 | LLLWD |
| 22 | Oxford United | 22 | 4 | 7 | 11 | -9 | 19 | WLDLL |
| 23 | Norwich City | 22 | 4 | 6 | 12 | -10 | 18 | WLDWD |
| 24 | Sheffield Wednesday | 21 | 1 | 6 | 14 | -27 | -9 | LLDLL |
England