Classifica : 2025 - 2026
| In testa | Squadra | G | V | N | S | +/- | Pti | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Hapoel Be'er Sheva | 22 | 16 | 3 | 3 | 30 | 51 | NSVVV |
| 2 | Beitar Jerusalem | 22 | 14 | 5 | 3 | 23 | 47 | VVNNS |
| 3 | Maccabi Tel Aviv | 22 | 12 | 6 | 4 | 21 | 42 | VSSVV |
| 4 | Hapoel Tel Aviv | 22 | 13 | 4 | 5 | 16 | 41 | NVVVV |
| 5 | Maccabi Haifa | 22 | 9 | 9 | 4 | 18 | 36 | NVSVN |
| 6 | Hapoel Petah Tikva | 22 | 8 | 8 | 6 | 5 | 32 | VSSVV |
| 7 | Bnei Sakhnin | 22 | 7 | 7 | 8 | -4 | 28 | SVNNS |
| 8 | Maccabi Netanya | 22 | 8 | 4 | 10 | -9 | 28 | NSVSN |
| 9 | FC Ashdod | 22 | 5 | 8 | 9 | -15 | 23 | SNNSV |
| 10 | Ironi Tiberias | 22 | 6 | 4 | 12 | -20 | 22 | SSNSS |
| 11 | Ironi Kiryat Shmona | 22 | 5 | 5 | 12 | -9 | 20 | VVSSN |
| 12 | Hapoel Jerusalem | 22 | 4 | 8 | 10 | -10 | 20 | NVVNN |
| 13 | Hapoel Haifa | 22 | 5 | 5 | 12 | -11 | 20 | NSSNS |
| 14 | Maccabi Bnei Reineh | 22 | 3 | 2 | 17 | -35 | 11 | SNVSS |
Italia