Classifica : 2025 - 2026
| In testa | Squadra | G | V | N | S | +/- | Pti | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | A.E.K. | 32 | 21 | 9 | 2 | 37 | 72 | VNVNN |
| 2 | Olympiakos | 32 | 19 | 9 | 4 | 34 | 66 | VSNVN |
| 3 | PAOK | 32 | 18 | 10 | 4 | 34 | 64 | SVNNN |
| 4 | Panathinaikos | 32 | 14 | 10 | 8 | 14 | 52 | SNSSN |
| 5 | Aris Thessaloniki | 32 | 11 | 13 | 8 | 2 | 31 | VVVVV |
| 6 | Levadiakos | 32 | 15 | 7 | 10 | 16 | 31 | SVVVS |
| 7 | OFI Heraklion | 32 | 12 | 3 | 17 | -12 | 23 | VSSSV |
| 8 | Volos | 32 | 9 | 5 | 18 | -22 | 17 | SSSSS |
| 9 | Atromitos | 36 | 12 | 10 | 14 | 7 | 46 | SSVSV |
| 10 | Kifisia | 36 | 9 | 14 | 13 | -11 | 41 | VVSNV |
| 11 | Asteras Tripolis | 36 | 8 | 12 | 16 | -13 | 36 | VNVNV |
| 12 | Panetolikos | 36 | 9 | 9 | 18 | -16 | 36 | SVNNS |
| 13 | Larissa | 36 | 5 | 15 | 16 | -22 | 30 | NNNVS |
| 14 | Panserraikos | 36 | 7 | 8 | 21 | -48 | 29 | NSSNS |
Italia