League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | AEK Athens | 22 | 16 | 4 | 2 | 28 | 52 | WDWDW |
| 2 | Olympiacos | 22 | 15 | 5 | 2 | 30 | 50 | DWLDW |
| 3 | PAOK | 21 | 14 | 5 | 2 | 28 | 47 | WWDDD |
| 4 | Levadiakos | 22 | 11 | 6 | 5 | 20 | 39 | DWLDL |
| 5 | Panathinaikos | 21 | 10 | 6 | 5 | 9 | 36 | DWWDW |
| 6 | Aris FC | 22 | 6 | 10 | 6 | -3 | 28 | DWDDD |
| 7 | Volos | 22 | 8 | 2 | 12 | -11 | 26 | LLLDL |
| 8 | OFI Crete | 21 | 8 | 1 | 12 | -10 | 25 | WWWDL |
| 9 | Atromitos | 22 | 6 | 6 | 10 | -4 | 24 | DLWDW |
| 10 | Panetolikos | 22 | 6 | 3 | 13 | -14 | 21 | LLWWL |
| 11 | Kifisia | 21 | 4 | 9 | 8 | -6 | 21 | LLLDD |
| 12 | Larissa | 22 | 4 | 9 | 9 | -13 | 21 | WWLDD |
| 13 | Asteras Tripolis | 22 | 3 | 7 | 12 | -15 | 16 | LLWLL |
| 14 | Panserraikos | 22 | 3 | 3 | 16 | -39 | 12 | LLLDW |
England