League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Krasnodar | 14 | 10 | 2 | 2 | 19 | 32 | DWWWW |
| 2 | CSKA Moskva | 14 | 9 | 3 | 2 | 12 | 30 | WWLWW |
| 3 | Zenit | 14 | 8 | 5 | 1 | 17 | 29 | WDWWW |
| 4 | Baltika Kaliningrad | 14 | 7 | 6 | 1 | 14 | 27 | LWWDW |
| 5 | Lokomotiv Moskva | 14 | 7 | 6 | 1 | 11 | 27 | WWWDL |
| 6 | Spartak Moskva | 14 | 6 | 4 | 4 | 2 | 22 | WLDWL |
| 7 | Rubin Kazan | 14 | 5 | 4 | 5 | -4 | 19 | LWLLD |
| 8 | Dynamo Moskva | 14 | 4 | 5 | 5 | 0 | 17 | WLDLD |
| 9 | Akhmat Grozny | 14 | 4 | 4 | 6 | -3 | 16 | WLDLL |
| 10 | Akron Tolyatti | 14 | 3 | 6 | 5 | -3 | 15 | LDWDW |
| 11 | Rostov | 14 | 3 | 6 | 5 | -4 | 15 | DWDDL |
| 12 | Dynamo Makhachkala | 14 | 3 | 5 | 6 | -8 | 14 | DLLDW |
| 13 | Krylia Sovetov Samara | 14 | 3 | 4 | 7 | -8 | 13 | LLDLL |
| 14 | Orenburg | 14 | 2 | 5 | 7 | -8 | 11 | LLDLW |
| 15 | Sochi | 14 | 2 | 2 | 10 | -21 | 8 | DWLWL |
| 16 | Pari Nizhny Novgorod | 14 | 2 | 1 | 11 | -16 | 7 | LLLDL |
England