Classifica : 2025 - 2026
| In testa | Squadra | G | V | N | S | +/- | Pti | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham City LFC | 22 | 14 | 2 | 6 | 22 | 44 | VVVSV |
| 2 | Crystal Palace LFC | 22 | 13 | 5 | 4 | 18 | 44 | NVVVV |
| 3 | Charlton Athletic WFC | 22 | 12 | 6 | 4 | 10 | 42 | VSSNS |
| 4 | Bristol City WFC | 22 | 11 | 4 | 7 | 16 | 37 | VSNVV |
| 5 | Southampton WFC | 22 | 10 | 5 | 7 | 18 | 35 | NVVNV |
| 6 | Newcastle United WFC | 22 | 8 | 9 | 5 | 7 | 33 | NNNSS |
| 7 | Nottingham Forest WFC | 22 | 9 | 3 | 10 | -8 | 30 | VVNVS |
| 8 | Sunderland Women | 22 | 6 | 6 | 10 | -7 | 24 | VNSSS |
| 9 | Ipswich Town Women | 22 | 6 | 5 | 11 | -16 | 23 | SSVVV |
| 10 | Durham Women | 22 | 5 | 7 | 10 | -8 | 22 | NSNVV |
| 11 | Sheffield United WFC | 22 | 4 | 6 | 12 | -22 | 18 | VSSSS |
| 12 | Portsmouth WFC | 22 | 4 | 2 | 16 | -30 | 14 | NSSSS |
Italia