League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Charlton Athletic WFC | 21 | 12 | 6 | 3 | 12 | 42 | LWLLD |
| 2 | Birmingham City LFC | 21 | 13 | 2 | 6 | 20 | 41 | LWWWL |
| 3 | Crystal Palace LFC | 21 | 12 | 5 | 4 | 13 | 41 | WDWWW |
| 4 | Bristol City WFC | 21 | 10 | 4 | 7 | 12 | 34 | DWLDW |
| 5 | Newcastle United WFC | 21 | 8 | 9 | 4 | 8 | 33 | WDDDL |
| 6 | Southampton WFC | 21 | 9 | 5 | 7 | 15 | 32 | LDWWD |
| 7 | Nottingham Forest WFC | 21 | 9 | 3 | 9 | -5 | 30 | LWWDW |
| 8 | Sunderland Women | 21 | 6 | 6 | 9 | -6 | 24 | DWDLL |
| 9 | Ipswich Town Women | 21 | 5 | 5 | 11 | -17 | 20 | LLLWW |
| 10 | Durham Women | 21 | 4 | 7 | 10 | -9 | 19 | LDLDW |
| 11 | Sheffield United WFC | 21 | 4 | 6 | 11 | -18 | 18 | LWLLL |
| 12 | Portsmouth WFC | 21 | 4 | 2 | 15 | -25 | 14 | WDLLL |
England