Classifica : 2025 - 2026
| In testa | Squadra | G | V | N | S | +/- | Pti | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 30 | 18 | 8 | 4 | 22 | 62 | NVNVV |
| 2 | Swindon | 31 | 18 | 4 | 9 | 18 | 58 | SVVVV |
| 3 | Notts Co | 30 | 17 | 6 | 7 | 16 | 57 | VVVVV |
| 4 | Cambridge | 30 | 16 | 8 | 6 | 18 | 56 | VVVSV |
| 5 | Milton Keynes Dons | 30 | 15 | 9 | 6 | 26 | 54 | VVVNV |
| 6 | Salford City | 29 | 16 | 4 | 9 | 6 | 52 | VVSVS |
| 7 | Walsall | 30 | 14 | 7 | 9 | 7 | 49 | NNNSS |
| 8 | Grimsby | 30 | 13 | 9 | 8 | 10 | 48 | VVNNV |
| 9 | Chesterfield | 30 | 12 | 12 | 6 | 8 | 48 | NSVNV |
| 10 | Crewe | 31 | 13 | 8 | 10 | 9 | 47 | SNVNV |
| 11 | Barnet | 30 | 12 | 10 | 8 | 9 | 46 | VVNNV |
| 12 | Colchester | 29 | 12 | 9 | 8 | 12 | 45 | VVSSV |
| 13 | Accrington Stanley | 30 | 12 | 7 | 11 | 4 | 43 | NVVVS |
| 14 | Gillingham | 29 | 10 | 11 | 8 | 4 | 41 | VVSSV |
| 15 | Fleetwood Town | 29 | 10 | 7 | 12 | -1 | 37 | SSVSS |
| 16 | Oldham | 28 | 8 | 11 | 9 | -1 | 35 | NVSSS |
| 17 | Tranmere | 30 | 8 | 8 | 14 | -8 | 32 | SSSSS |
| 18 | Cheltenham | 29 | 9 | 3 | 17 | -22 | 30 | VSSSS |
| 19 | Bristol R. | 30 | 8 | 3 | 19 | -22 | 27 | SSVVS |
| 20 | Crawley Town | 31 | 6 | 8 | 17 | -19 | 26 | VNVSS |
| 21 | Shrewsbury | 30 | 6 | 8 | 16 | -25 | 26 | SSNSV |
| 22 | Barrow | 29 | 6 | 6 | 17 | -16 | 24 | SSSSS |
| 23 | Newport County | 30 | 5 | 6 | 19 | -27 | 21 | VSSNS |
| 24 | Harrogate Town | 31 | 5 | 6 | 20 | -28 | 21 | SSSSV |
Italia