Classifica : 2025 - 2026
| In testa | Squadra | G | V | N | S | +/- | Pti | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Walsall | 20 | 12 | 3 | 5 | 11 | 39 | SVVVN |
| 2 | Notts Co | 20 | 11 | 4 | 5 | 13 | 37 | NSVVV |
| 3 | Swindon | 20 | 11 | 4 | 5 | 9 | 37 | NNVSV |
| 4 | Bromley | 20 | 10 | 6 | 4 | 9 | 36 | VVSVV |
| 5 | Milton Keynes Dons | 20 | 9 | 6 | 5 | 14 | 33 | VNVSN |
| 6 | Salford City | 20 | 10 | 3 | 7 | 0 | 33 | SSVNV |
| 7 | Chesterfield | 20 | 8 | 8 | 4 | 5 | 32 | VNSNV |
| 8 | Crewe | 20 | 9 | 4 | 7 | 6 | 31 | NNSNV |
| 9 | Cambridge | 20 | 8 | 7 | 5 | 4 | 31 | NVVNN |
| 10 | Gillingham | 20 | 7 | 9 | 4 | 6 | 30 | NNNNN |
| 11 | Fleetwood Town | 20 | 8 | 6 | 6 | 3 | 30 | NVSNV |
| 12 | Colchester | 20 | 7 | 7 | 6 | 6 | 28 | VVVNS |
| 13 | Barnet | 20 | 7 | 7 | 6 | 5 | 28 | NNNVS |
| 14 | Grimsby | 20 | 7 | 6 | 7 | 5 | 27 | SNSNS |
| 15 | Tranmere | 20 | 6 | 8 | 6 | 3 | 26 | VNVVS |
| 16 | Oldham | 20 | 5 | 9 | 6 | 2 | 24 | NVSSN |
| 17 | Accrington Stanley | 20 | 6 | 6 | 8 | 0 | 24 | VNVVS |
| 18 | Barrow | 20 | 5 | 6 | 9 | -8 | 21 | SSNSN |
| 19 | Cheltenham | 20 | 6 | 3 | 11 | -17 | 21 | SVSVN |
| 20 | Shrewsbury | 20 | 4 | 7 | 9 | -13 | 19 | VSNNN |
| 21 | Crawley Town | 20 | 4 | 6 | 10 | -10 | 18 | NNSSN |
| 22 | Harrogate Town | 20 | 4 | 5 | 11 | -13 | 17 | NSNSN |
| 23 | Bristol R. | 20 | 5 | 2 | 13 | -23 | 17 | SSSSS |
| 24 | Newport County | 20 | 3 | 4 | 13 | -17 | 13 | SSNNS |
Italia