Classifica : 2025 - 2026
| In testa | Squadra | G | V | N | S | +/- | Pti | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 43 | 23 | 14 | 6 | 25 | 83 | VSNVS |
| 2 | Milton Keynes Dons | 43 | 22 | 13 | 8 | 36 | 79 | SSNNV |
| 3 | Cambridge | 42 | 21 | 14 | 7 | 31 | 77 | VSNNV |
| 4 | Notts Co | 43 | 23 | 7 | 13 | 22 | 76 | SVSVS |
| 5 | Swindon | 43 | 22 | 8 | 13 | 16 | 74 | VNNVS |
| 6 | Salford City | 43 | 23 | 5 | 15 | 7 | 74 | SVVSN |
| 7 | Chesterfield | 42 | 18 | 15 | 9 | 11 | 69 | SVVVN |
| 8 | Grimsby | 41 | 19 | 11 | 11 | 17 | 68 | VVSVV |
| 9 | Barnet | 43 | 18 | 13 | 12 | 11 | 67 | VVNVV |
| 10 | Crewe | 43 | 19 | 9 | 15 | 10 | 66 | VVSVS |
| 11 | Oldham | 42 | 17 | 14 | 11 | 16 | 65 | VSVNS |
| 12 | Walsall | 43 | 17 | 11 | 15 | 2 | 62 | VNNSS |
| 13 | Colchester | 42 | 16 | 12 | 14 | 11 | 60 | SNSVV |
| 14 | Fleetwood Town | 43 | 15 | 13 | 15 | -1 | 58 | VNSSV |
| 15 | Bristol R. | 43 | 17 | 4 | 22 | -14 | 55 | VVVVV |
| 16 | Accrington Stanley | 42 | 14 | 9 | 19 | -7 | 51 | SSVSS |
| 17 | Gillingham | 42 | 12 | 14 | 16 | -12 | 50 | SSNVN |
| 18 | Shrewsbury | 43 | 13 | 8 | 22 | -26 | 47 | SSVSV |
| 19 | Cheltenham | 41 | 12 | 10 | 19 | -19 | 46 | NSSNV |
| 20 | Tranmere | 42 | 9 | 10 | 23 | -23 | 37 | SSSSN |
| 21 | Crawley Town | 43 | 8 | 13 | 22 | -24 | 37 | SVVSS |
| 22 | Newport County | 43 | 10 | 7 | 26 | -30 | 37 | SVSSV |
| 23 | Barrow | 42 | 8 | 9 | 25 | -28 | 33 | SVNSS |
| 24 | Harrogate Town | 43 | 8 | 9 | 26 | -31 | 33 | SSVSS |
Italia