Classifica : 2025 - 2026
| In testa | Squadra | G | V | N | S | +/- | Pti | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City WFC | 16 | 14 | 0 | 2 | 34 | 42 | VVVSV |
| 2 | Manchester United WFC | 15 | 9 | 4 | 2 | 18 | 31 | NNVVV |
| 3 | Chelsea WFC | 15 | 9 | 3 | 3 | 14 | 30 | VVSSV |
| 4 | Arsenal WFC | 14 | 8 | 5 | 1 | 16 | 29 | VVNVV |
| 5 | Tottenham Hotspur LFC | 15 | 8 | 2 | 5 | -2 | 26 | NVSVS |
| 6 | London City Lionesses | 15 | 6 | 1 | 8 | -8 | 19 | SNSVS |
| 7 | Brighton WFC | 15 | 5 | 2 | 8 | -1 | 17 | SSVSS |
| 8 | Aston Villa WFC | 15 | 4 | 4 | 7 | -10 | 16 | SVSSS |
| 9 | Everton LFC | 15 | 4 | 2 | 9 | -9 | 14 | SSSVV |
| 10 | West Ham United WFC | 15 | 3 | 2 | 10 | -19 | 11 | NSVSV |
| 11 | Liverpool LFC | 15 | 2 | 4 | 9 | -10 | 10 | NNVSV |
| 12 | Leicester City WFC | 15 | 2 | 3 | 10 | -23 | 9 | VSSSS |
Italia