League Table : 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Kairat | 11 | 7 | 4 | 0 | 11 | 25 | DWWDW |
| 2 | Ordabasy | 10 | 6 | 4 | 0 | 9 | 22 | WWWDW |
| 3 | Okzhetpes | 11 | 6 | 4 | 1 | 6 | 22 | DWDWW |
| 4 | Astana | 11 | 5 | 3 | 3 | 4 | 18 | WLWLW |
| 5 | Ulytau | 11 | 5 | 3 | 3 | -1 | 18 | LWDWL |
| 6 | Elimai | 10 | 3 | 5 | 2 | 3 | 14 | DDLLD |
| 7 | Aktobe | 10 | 4 | 2 | 4 | 1 | 14 | LWLWD |
| 8 | Zhenis | 10 | 3 | 4 | 3 | -4 | 13 | WDWWL |
| 9 | Atyrau | 10 | 2 | 6 | 2 | 1 | 12 | LLWDD |
| 10 | Zhetysu | 10 | 3 | 3 | 4 | -2 | 12 | WWDLL |
| 11 | Kyzylzhar | 10 | 3 | 2 | 5 | 1 | 11 | WLLLL |
| 12 | Kaisar | 11 | 1 | 6 | 4 | -7 | 9 | DDLLW |
| 13 | Irtysh | 11 | 1 | 5 | 5 | -4 | 8 | LLLDD |
| 14 | Altai | 11 | 1 | 5 | 5 | -4 | 8 | DLDWL |
| 15 | Tobol | 10 | 2 | 2 | 6 | -7 | 8 | LWLWL |
| 16 | Caspiy | 11 | 2 | 2 | 7 | -7 | 8 | LWWLD |
England