League Table : 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Kairat | 7 | 4 | 3 | 0 | 8 | 15 | DWDWD |
| 2 | Ordabasy | 7 | 4 | 3 | 0 | 6 | 15 | WDDWW |
| 3 | Elimai | 7 | 3 | 4 | 0 | 5 | 13 | WWWDD |
| 4 | Okzhetpes | 7 | 3 | 3 | 1 | 3 | 12 | WDWLD |
| 5 | Astana | 7 | 3 | 3 | 1 | 2 | 12 | WLDDW |
| 6 | Kyzylzhar | 7 | 3 | 2 | 2 | 4 | 11 | DDWWL |
| 7 | Zhetysu | 7 | 3 | 2 | 2 | 0 | 11 | DWLWW |
| 8 | Ulytau | 7 | 3 | 2 | 2 | 0 | 11 | LDWWL |
| 9 | Aktobe | 7 | 3 | 1 | 3 | 0 | 10 | LDWLW |
| 10 | Atyrau | 7 | 1 | 4 | 2 | 0 | 7 | DDWLL |
| 11 | Zhenis | 7 | 1 | 4 | 2 | -5 | 7 | DDLWD |
| 12 | Irtysh | 7 | 1 | 3 | 3 | -2 | 6 | DWLLL |
| 13 | Kaisar | 7 | 0 | 5 | 2 | -4 | 5 | LDLDD |
| 14 | Tobol | 7 | 1 | 2 | 4 | -6 | 5 | LLDLW |
| 15 | Altai | 7 | 0 | 4 | 3 | -3 | 4 | DLLDD |
| 16 | Caspiy | 7 | 0 | 1 | 6 | -8 | 1 | DLLLL |
England