League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Johor Darul Ta'zim | 22 | 21 | 1 | 0 | 87 | 64 | WWWDW |
| 2 | Kuching City | 22 | 14 | 5 | 3 | 28 | 47 | WWWDW |
| 3 | Selangor | 22 | 14 | 4 | 4 | 29 | 46 | DWWDW |
| 4 | Kuala Lumpur City | 21 | 12 | 6 | 3 | 19 | 42 | WWWLW |
| 5 | Terengganu | 22 | 9 | 6 | 7 | 6 | 33 | LWDDL |
| 6 | IFC Malaysia | 21 | 7 | 4 | 10 | -9 | 25 | LLWDW |
| 7 | Negeri Sembilan | 21 | 5 | 9 | 7 | 3 | 24 | DDWDD |
| 8 | DPMM | 21 | 6 | 5 | 10 | -23 | 23 | LWLDD |
| 9 | Penang | 21 | 5 | 6 | 10 | -12 | 21 | LDLDD |
| 10 | Sabah | 21 | 3 | 8 | 10 | -19 | 17 | LLDLD |
| 11 | Melaka | 21 | 4 | 5 | 12 | -25 | 17 | DLWWL |
| 12 | Kelantan The Real Warriors | 22 | 4 | 3 | 15 | -32 | 15 | LLLLL |
| 13 | PDRM | 21 | 2 | 4 | 15 | -52 | 10 | WLLLL |
England