Classifica : 2025
| In testa | Squadra | G | V | N | S | +/- | Pti | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Mito Hollyhock | 38 | 20 | 10 | 8 | 21 | 70 | VVSSV |
| 2 | V-Varen Nagasaki | 38 | 19 | 13 | 6 | 19 | 70 | NSVVN |
| 3 | JEF United Chiba | 38 | 20 | 9 | 9 | 22 | 69 | NVNVV |
| 4 | Tokushima Vortis | 38 | 18 | 11 | 9 | 21 | 65 | SNVVN |
| 5 | Jubilo Iwata | 38 | 19 | 7 | 12 | 8 | 64 | VVVNV |
| 6 | Omiya Ardija | 38 | 18 | 9 | 11 | 21 | 63 | NVVSS |
| 7 | Vegalta Sendai | 38 | 16 | 14 | 8 | 11 | 62 | VSVNS |
| 8 | Sagan Tosu | 38 | 16 | 10 | 12 | 3 | 58 | SNSNS |
| 9 | Iwaki | 38 | 15 | 11 | 12 | 11 | 56 | VVSNV |
| 10 | Montedio Yamagata | 38 | 15 | 8 | 15 | 4 | 53 | NVVNV |
| 11 | FC Imabari | 38 | 13 | 14 | 11 | 0 | 53 | NVSNS |
| 12 | Consadole Sapporo | 38 | 16 | 5 | 17 | -13 | 53 | SSVNV |
| 13 | Ventforet Kofu | 38 | 11 | 11 | 16 | -8 | 44 | NSSSN |
| 14 | Blaublitz Akita | 38 | 11 | 10 | 17 | -16 | 43 | NSVNS |
| 15 | Fujieda MYFC | 38 | 9 | 12 | 17 | -9 | 39 | NSNNS |
| 16 | Oita Trinita | 38 | 8 | 14 | 16 | -17 | 38 | VSSSS |
| 17 | Kataller Toyama | 38 | 9 | 10 | 19 | -15 | 37 | SNVVV |
| 18 | Roasso Kumamoto | 38 | 9 | 10 | 19 | -16 | 37 | SSSNN |
| 19 | Renofa Yamaguchi | 38 | 7 | 15 | 16 | -11 | 36 | VVSNV |
| 20 | Ehime FC | 38 | 3 | 13 | 22 | -36 | 22 | SNSNS |
Italia