Tabelle : 2025
| Pos | Mannschaft | Sp. | S | U | N | +/- | Pkt. | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Flamengo | 38 | 23 | 10 | 5 | 51 | 79 | NSUSU |
| 2 | Palmeiras | 38 | 23 | 7 | 8 | 33 | 76 | UUNSS |
| 3 | Cruzeiro | 38 | 19 | 13 | 6 | 24 | 70 | USUUN |
| 4 | Mirassol | 38 | 18 | 13 | 7 | 24 | 67 | USNSU |
| 5 | Fluminense | 38 | 19 | 7 | 12 | 11 | 64 | SUSSS |
| 6 | Botafogo RJ | 38 | 17 | 12 | 9 | 20 | 63 | SSUUS |
| 7 | Bahia | 38 | 17 | 9 | 12 | 4 | 60 | NSUSN |
| 8 | Sao Paulo | 38 | 14 | 9 | 15 | -4 | 51 | NSNSN |
| 9 | Gremio | 38 | 13 | 10 | 15 | -3 | 49 | SNSNS |
| 10 | Red Bull Bragantino | 38 | 14 | 6 | 18 | -12 | 48 | SNNSN |
| 11 | Atletico MG | 38 | 12 | 12 | 14 | -1 | 48 | NUNNS |
| 12 | Santos | 38 | 12 | 11 | 15 | -5 | 47 | UUSSS |
| 13 | Corinthians | 38 | 12 | 11 | 15 | -5 | 47 | SNUNU |
| 14 | Vasco Da Gama | 38 | 13 | 6 | 19 | -5 | 45 | NNSNN |
| 15 | Vitoria | 38 | 11 | 12 | 15 | -17 | 45 | USSNS |
| 16 | Internacional | 38 | 11 | 11 | 16 | -13 | 44 | SUNNS |
| 17 | Ceará | 38 | 11 | 10 | 17 | -6 | 43 | NNUNN |
| 18 | Fortaleza | 38 | 11 | 10 | 17 | -15 | 43 | SSSSN |
| 19 | Juventude | 38 | 9 | 8 | 21 | -34 | 35 | UNUNU |
| 20 | Sport Recife | 38 | 2 | 11 | 25 | -47 | 17 | NNNNN |
Deutschland