League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Marítimo | 32 | 20 | 6 | 6 | 24 | 66 | DWLWW |
| 2 | Académico Viseu | 32 | 16 | 7 | 9 | 23 | 55 | LLWDD |
| 3 | União Torreense | 31 | 15 | 5 | 11 | 7 | 50 | WDLWD |
| 4 | União Leiria | 31 | 13 | 10 | 8 | 10 | 49 | WDDWL |
| 5 | Vizela | 32 | 13 | 9 | 10 | 2 | 48 | LLLWD |
| 6 | Benfica B | 32 | 11 | 11 | 10 | 3 | 44 | WDLLW |
| 7 | Leixões | 32 | 13 | 5 | 14 | -11 | 44 | DWWWL |
| 8 | Lusitânia Lourosa | 32 | 11 | 10 | 11 | -6 | 43 | DDLWD |
| 9 | Feirense | 31 | 11 | 9 | 11 | -3 | 42 | LWWLD |
| 10 | Porto B | 31 | 12 | 6 | 13 | -5 | 42 | LWDLL |
| 11 | Chaves | 31 | 12 | 6 | 13 | 2 | 42 | LLWLW |
| 12 | Sporting Lisbon B | 32 | 13 | 2 | 17 | 8 | 41 | LLLLL |
| 13 | Felgueiras | 31 | 10 | 10 | 11 | -7 | 40 | LWDWW |
| 14 | Penafiel | 31 | 10 | 8 | 13 | -1 | 38 | LWWLW |
| 15 | Farense | 31 | 9 | 9 | 13 | -8 | 36 | LLWWD |
| 16 | Paços de Ferreira | 31 | 8 | 11 | 12 | -14 | 35 | LDDWL |
| 17 | Portimonense | 31 | 9 | 6 | 16 | -12 | 33 | WWLWL |
| 18 | Oliveirense | 32 | 7 | 10 | 15 | -12 | 31 | LLWLD |
England