League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Rochdale | 31 | 24 | 3 | 4 | 37 | 75 | WWWDD |
| 2 | York City | 32 | 22 | 8 | 2 | 53 | 74 | WWWWW |
| 3 | Carlisle United | 32 | 20 | 5 | 7 | 20 | 65 | LWLWW |
| 4 | Boreham Wood | 31 | 18 | 6 | 7 | 22 | 60 | LLLWD |
| 5 | Scunthorpe United | 31 | 17 | 9 | 5 | 16 | 60 | WWLLD |
| 6 | Forest Green Rovers | 33 | 16 | 10 | 7 | 17 | 58 | LWLLL |
| 7 | FC Halifax Town | 33 | 15 | 6 | 12 | 5 | 51 | WLDWL |
| 8 | Southend United | 29 | 14 | 7 | 8 | 22 | 49 | WDLLW |
| 9 | Hartlepool United | 32 | 11 | 12 | 9 | 2 | 45 | WDLDL |
| 10 | Solihull Moors | 32 | 11 | 9 | 12 | 5 | 42 | LWLLD |
| 11 | Boston United | 33 | 10 | 9 | 14 | -6 | 39 | DWWWW |
| 12 | Woking | 30 | 10 | 8 | 12 | 6 | 38 | WLLWL |
| 13 | Tamworth | 31 | 10 | 8 | 13 | -14 | 38 | DLDDD |
| 14 | Aldershot Town | 31 | 10 | 6 | 15 | -4 | 36 | WWWDW |
| 15 | Brackley Town | 30 | 9 | 9 | 12 | -10 | 36 | DDDDW |
| 16 | Wealdstone | 29 | 9 | 9 | 11 | -11 | 36 | LWDLL |
| 17 | Eastleigh | 32 | 9 | 9 | 14 | -12 | 36 | LLDWD |
| 18 | Yeovil Town | 31 | 10 | 5 | 16 | -10 | 35 | LWLDL |
| 19 | Altrincham | 32 | 10 | 4 | 18 | -12 | 34 | WLDLW |
| 20 | Sutton United | 31 | 7 | 11 | 13 | -10 | 32 | WDLDW |
| 21 | Braintree Town | 32 | 7 | 9 | 16 | -23 | 30 | LLWDD |
| 22 | Truro City | 31 | 6 | 6 | 19 | -25 | 24 | DLWLL |
| 23 | Morecambe | 32 | 5 | 8 | 19 | -32 | 23 | LDLDL |
| 24 | Gateshead | 30 | 6 | 4 | 20 | -36 | 22 | LLLLW |
England