League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Rochdale | 14 | 11 | 1 | 2 | 20 | 34 | WLWWD |
| 2 | Scunthorpe United | 16 | 9 | 6 | 1 | 14 | 33 | LWDDW |
| 3 | Carlisle United | 16 | 10 | 3 | 3 | 12 | 33 | LWWWD |
| 4 | Boreham Wood | 16 | 9 | 5 | 2 | 13 | 32 | DWWDL |
| 5 | Forest Green Rovers | 16 | 9 | 5 | 2 | 12 | 32 | DDLLW |
| 6 | Southend United | 15 | 8 | 4 | 3 | 14 | 28 | LDWWW |
| 7 | York City | 15 | 7 | 6 | 2 | 16 | 27 | LWWDD |
| 8 | FC Halifax Town | 16 | 7 | 4 | 5 | 0 | 25 | WWWLD |
| 9 | Tamworth | 16 | 7 | 4 | 5 | -2 | 25 | DWDWL |
| 10 | Hartlepool United | 16 | 5 | 7 | 4 | 5 | 22 | DLLDW |
| 11 | Wealdstone | 15 | 6 | 4 | 5 | 0 | 22 | DWDLW |
| 12 | Eastleigh | 16 | 6 | 4 | 6 | -1 | 22 | WDLDW |
| 13 | Boston United | 16 | 5 | 5 | 6 | -5 | 20 | DWDLW |
| 14 | Yeovil Town | 16 | 6 | 2 | 8 | -6 | 20 | WWLLD |
| 15 | Gateshead | 16 | 5 | 4 | 7 | -10 | 19 | WWLDD |
| 16 | Woking | 16 | 4 | 5 | 7 | 0 | 17 | LWDWD |
| 17 | Brackley Town | 15 | 4 | 5 | 6 | -5 | 17 | LLLDL |
| 18 | Solihull Moors | 16 | 4 | 5 | 7 | -11 | 17 | WLDWL |
| 19 | Altrincham | 16 | 4 | 2 | 10 | -7 | 14 | LLDLD |
| 20 | Aldershot Town | 16 | 3 | 4 | 9 | -6 | 13 | LDLLL |
| 21 | Braintree Town | 16 | 3 | 4 | 9 | -11 | 13 | LDDLD |
| 22 | Truro City | 16 | 3 | 3 | 10 | -10 | 12 | WLDWD |
| 23 | Morecambe | 15 | 3 | 2 | 10 | -20 | 11 | DLLWL |
| 24 | Sutton United | 16 | 1 | 6 | 9 | -12 | 9 | DLDDL |
England