Referees : 2026
| Referee | Games | ![]() | ![]() | Cards per game | |
|---|---|---|---|---|---|
| Adi Aganovic | 4 | 20 | 1 | 5.3 (5.0 / 0.3) | |
| Mohammed Al-Hakim | 5 | 14 | 0 | 2.8 (2.8 / 0.0) | |
| Oscar Johnson | 5 | 11 | 0 | 2.2 (2.2 / 0.0) | |
| Kristoffer Karlsson | 5 | 25 | 0 | 5.0 (5.0 / 0.0) | |
| Fredrik Klitte | 5 | 17 | 0 | 3.4 (3.4 / 0.0) | |
| Adam Ladebäck | 5 | 16 | 0 | 3.2 (3.2 / 0.0) | |
| Granit Maqedonci | 5 | 16 | 1 | 3.4 (3.2 / 0.2) | |
| Erik Mattsson | 5 | 18 | 0 | 3.6 (3.6 / 0.0) | |
| Glenn Nyberg | 3 | 12 | 0 | 4.0 (4.0 / 0.0) | |
| Tess Olofsson | 2 | 5 | 0 | 2.5 (2.5 / 0.0) | |
| Joakim Sars | 3 | 17 | 1 | 6.0 (5.7 / 0.3) | |
| Richard Sundell | 4 | 12 | 0 | 3.0 (3.0 / 0.0) | |
| Victor Wolf | 5 | 19 | 0 | 3.8 (3.8 / 0.0) | |
England

