Διαιτητές : 2025 - 2026
| Διαιτητής | Αγώνες | ![]() | ![]() | Cards per game | |
|---|---|---|---|---|---|
| Əliyar Ağayev | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
| Mohammad Al-Emara | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
| Mohammed Al-Hakim | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
| Jérôme Brisard | 1 | 5 | 0 | 5.0 (5.0 / 0.0) | |
| Guillermo Cuadra Fernández | 1 | 5 | 0 | 5.0 (5.0 / 0.0) | |
| Nikola Dabanović | 2 | 9 | 1 | 5.0 (4.5 / 0.5) | |
| Ricardo De Burgos Bengoetxea | 1 | 1 | 0 | 1.0 (1.0 / 0.0) | |
| Willy Delajod | 2 | 8 | 0 | 4.0 (4.0 / 0.0) | |
| Espen Eskås | 1 | 1 | 0 | 1.0 (1.0 / 0.0) | |
| Horațiu Feșnic | 1 | 6 | 0 | 6.0 (6.0 / 0.0) | |
| Vasilis Fotias | 2 | 8 | 0 | 4.0 (4.0 / 0.0) | |
| Jesús Gil Manzano | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
| Sebastian Gishamer | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
| Filip Glova | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
| Luis Godinho | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
| Oren Grinfeld | 1 | 5 | 0 | 5.0 (5.0 / 0.0) | |
| Sven Jablonski | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
| Enea Jorgji | 1 | 6 | 3 | 9.0 (6.0 / 3.0) | |
| Srđan Jovanović | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
| Matej Jug | 1 | 4 | 1 | 5.0 (4.0 / 1.0) | |
| Georgi Kabakov | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
| Jakob Kehlet | 1 | 11 | 0 | 11.0 (11.0 / 0.0) | |
| Goga Kikacheishvili | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
| Erik Lambrechts | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
| Allard Lindhout | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
| Manfredas Lukjančukas | 2 | 8 | 0 | 4.0 (4.0 / 0.0) | |
| Juan Martínez Munuera | 1 | 2 | 1 | 3.0 (2.0 / 1.0) | |
| Elchin Masiyev | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
| Davide Massa | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
| Halil Meler | 2 | 11 | 0 | 5.5 (5.5 / 0.0) | |
| Nenad Minaković | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
| António Nobre | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
| Rade Obrenović | 1 | 6 | 0 | 6.0 (6.0 / 0.0) | |
| Harm Osmers | 2 | 11 | 0 | 5.5 (5.5 / 0.0) | |
| Igor Pajač | 1 | 5 | 0 | 5.0 (5.0 / 0.0) | |
| Radu Petrescu | 2 | 8 | 0 | 4.0 (4.0 / 0.0) | |
| Rohit Saggi | 1 | 1 | 0 | 1.0 (1.0 / 0.0) | |
| Tasos Sidiropoulos | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
| Sascha Stegemann | 1 | 5 | 0 | 5.0 (5.0 / 0.0) | |
| Tobias Stieler | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
| Kristo Tohver | 1 | 6 | 0 | 6.0 (6.0 / 0.0) | |
| Andris Treimanis | 2 | 10 | 0 | 5.0 (5.0 / 0.0) | |
| Sander van der Eijk | 2 | 12 | 2 | 7.0 (6.0 / 1.0) | |
| Nick Walsh | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
| Julian Weinberger | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
Ελλάδα

