Arbitri : 2025 - 2026
| Arbitro | Partite | ![]() | ![]() | Cartellini per tempo | |
|---|---|---|---|---|---|
| Əliyar Ağayev | 2 | 12 | 0 | 6.0 (6.0 / 0.0) | |
| Marian Barbu | 1 | 5 | 0 | 5.0 (5.0 / 0.0) | |
| Benoît Bastien | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
| Ricardo De Burgos Bengoetxea | 1 | 5 | 0 | 5.0 (5.0 / 0.0) | |
| Espen Eskås | 2 | 6 | 0 | 3.0 (3.0 / 0.0) | |
| Jesús Gil Manzano | 2 | 9 | 2 | 5.5 (4.5 / 1.0) | |
| Sebastian Gishamer | 1 | 5 | 0 | 5.0 (5.0 / 0.0) | |
| Luis Godinho | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
| Serdar Gözübüyük | 2 | 10 | 0 | 5.0 (5.0 / 0.0) | |
| Marco Guida | 3 | 4 | 0 | 1.3 (1.3 / 0.0) | |
| Sven Jablonski | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
| Chris Kavanagh | 2 | 7 | 1 | 4.0 (3.5 / 0.5) | |
| István Kovács | 3 | 15 | 1 | 5.3 (5.0 / 0.3) | |
| Ivan Kružliak | 2 | 6 | 0 | 3.0 (3.0 / 0.0) | |
| Erik Lambrechts | 2 | 4 | 1 | 2.5 (2.0 / 0.5) | |
| François Letexier | 3 | 7 | 0 | 2.3 (2.3 / 0.0) | |
| Manfredas Lukjančukas | 1 | 1 | 0 | 1.0 (1.0 / 0.0) | |
| Danny Makkelie | 2 | 3 | 0 | 1.5 (1.5 / 0.0) | |
| Szymon Marciniak | 3 | 8 | 0 | 2.7 (2.7 / 0.0) | |
| Maurizio Mariani | 2 | 7 | 1 | 4.0 (3.5 / 0.5) | |
| Davide Massa | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
| Glenn Nyberg | 3 | 10 | 0 | 3.3 (3.3 / 0.0) | |
| Rade Obrenović | 2 | 13 | 1 | 7.0 (6.5 / 0.5) | |
| Michael Oliver | 3 | 11 | 0 | 3.7 (3.7 / 0.0) | |
| Igor Pajač | 1 | 0 | 0 | 0.0 (0.0 / 0.0) | |
| Irfan Peljto | 1 | 5 | 1 | 6.0 (5.0 / 1.0) | |
| João Pinheiro | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
| Donatas Rumšas | 2 | 5 | 0 | 2.5 (2.5 / 0.0) | |
| Fedayi San | 1 | 5 | 0 | 5.0 (5.0 / 0.0) | |
| José Sánchez Martínez | 2 | 7 | 0 | 3.5 (3.5 / 0.0) | |
| Sandro Schärer | 1 | 1 | 0 | 1.0 (1.0 / 0.0) | |
| Urs Schnyder | 1 | 5 | 1 | 6.0 (5.0 / 1.0) | |
| Daniel Siebert | 3 | 19 | 2 | 7.0 (6.3 / 0.7) | |
| Simone Sozza | 2 | 9 | 0 | 4.5 (4.5 / 0.0) | |
| Damian Sylwestrzak | 2 | 10 | 1 | 5.5 (5.0 / 0.5) | |
| Anthony Taylor | 3 | 10 | 0 | 3.3 (3.3 / 0.0) | |
| Clément Turpin | 2 | 10 | 0 | 5.0 (5.0 / 0.0) | |
| Slavko Vinčić | 2 | 3 | 0 | 1.5 (1.5 / 0.0) | |
| Felix Zwayer | 2 | 4 | 2 | 3.0 (2.0 / 1.0) | |
Italia

