Διαιτητές : 2023 - 2024
| Διαιτητής | Αγώνες | ![]()  | ![]()  | Cards per game | |
|---|---|---|---|---|---|
| Əliyar Ağayev | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
| Mykola Balakin | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
| Benoît Bastien | 2 | 11 | 0 | 5.5 (5.5 / 0.0) | |
| Willie Collum | 1 | 9 | 0 | 9.0 (9.0 / 0.0) | |
| Espen Eskås | 3 | 7 | 0 | 2.3 (2.3 / 0.0) | |
| Bartosz Frankowski | 2 | 11 | 1 | 6.0 (5.5 / 0.5) | |
| Stéphanie Frappart | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
| Jesús Gil Manzano | 2 | 9 | 0 | 4.5 (4.5 / 0.0) | |
| Serdar Gözübüyük | 4 | 22 | 0 | 5.5 (5.5 / 0.0) | |
| Orel Grinfeld | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
| Marco Guida | 5 | 17 | 0 | 3.4 (3.4 / 0.0) | |
| Alejandro Hernández Hernández | 1 | 1 | 0 | 1.0 (1.0 / 0.0) | |
| Enea Jorgji | 1 | 7 | 0 | 7.0 (7.0 / 0.0) | |
| Srđan Jovanović | 2 | 9 | 0 | 4.5 (4.5 / 0.0) | |
| Georgi Kabakov | 1 | 7 | 1 | 8.0 (7.0 / 1.0) | |
| István Kovács | 6 | 33 | 1 | 5.7 (5.5 / 0.2) | |
| Morten Krogh | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
| Ivan Kružliak | 3 | 13 | 2 | 5.0 (4.3 / 0.7) | |
| Erik Lambrechts | 1 | 4 | 1 | 5.0 (4.0 / 1.0) | |
| François Letexier | 5 | 15 | 1 | 3.2 (3.0 / 0.2) | |
| Manfredas Lukjančukas | 1 | 5 | 0 | 5.0 (5.0 / 0.0) | |
| Danny Makkelie | 6 | 24 | 0 | 4.0 (4.0 / 0.0) | |
| Szymon Marciniak | 5 | 25 | 0 | 5.0 (5.0 / 0.0) | |
| Maurizio Mariani | 1 | 5 | 1 | 6.0 (5.0 / 1.0) | |
| Davide Massa | 4 | 19 | 2 | 5.3 (4.8 / 0.5) | |
| Halil Meler | 3 | 15 | 1 | 5.3 (5.0 / 0.3) | |
| António Nobre | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
| Glenn Nyberg | 5 | 11 | 0 | 2.2 (2.2 / 0.0) | |
| Rade Obrenović | 2 | 10 | 0 | 5.0 (5.0 / 0.0) | |
| Michael Oliver | 3 | 13 | 0 | 4.3 (4.3 / 0.0) | |
| Daniele Orsato | 7 | 34 | 1 | 5.0 (4.9 / 0.1) | |
| Irfan Peljto | 4 | 15 | 2 | 4.3 (3.8 / 0.5) | |
| Radu Petrescu | 2 | 8 | 0 | 4.0 (4.0 / 0.0) | |
| João Pinheiro | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
| Donatas Rumšas | 2 | 8 | 1 | 4.5 (4.0 / 0.5) | |
| José Sánchez Martínez | 4 | 18 | 0 | 4.5 (4.5 / 0.0) | |
| Sandro Schärer | 1 | 5 | 0 | 5.0 (5.0 / 0.0) | |
| Daniel Siebert | 2 | 16 | 1 | 8.5 (8.0 / 0.5) | |
| Artur Soares Dias | 3 | 8 | 0 | 2.7 (2.7 / 0.0) | |
| Tobias Stieler | 3 | 20 | 0 | 6.7 (6.7 / 0.0) | |
| Anthony Taylor | 5 | 20 | 1 | 4.2 (4.0 / 0.2) | |
| Andris Treimanis | 1 | 3 | 1 | 4.0 (3.0 / 1.0) | |
| Clément Turpin | 5 | 20 | 1 | 4.2 (4.0 / 0.2) | |
| Slavko Vinčić | 6 | 23 | 0 | 3.8 (3.8 / 0.0) | |
| Felix Zwayer | 4 | 23 | 1 | 6.1 (5.8 / 0.3) | |
Ελλάδα

