Cartellini : 2025 - 2026
| Squadra | Cart. | |
|---|---|---|
| Birmingham | 50 (47 / 3) | |
| Blackburn | 40 (39 / 1) | |
| Bristol C. | 34 (34 / 0) | |
| Charlton | 44 (43 / 1) | |
| Coventry | 39 (38 / 1) | |
| Derby | 52 (52 / 0) | |
| Hull | 49 (49 / 0) | |
| Ipswich | 35 (35 / 0) | |
| Leicester | 47 (45 / 2) | |
| Middlesbrough | 37 (36 / 1) | |
| Millwall | 42 (40 / 2) | |
| Norwich | 44 (43 / 1) | |
| Oxford | 28 (28 / 0) | |
| Portsmouth | 46 (45 / 1) | |
| Preston | 49 (48 / 1) | |
| Q.P.R. | 38 (38 / 0) | |
| Sheff.Utd | 30 (30 / 0) | |
| Sheff.Wed | 37 (35 / 2) | |
| Southampton | 44 (43 / 1) | |
| Stoke | 47 (46 / 1) | |
| Swansea | 48 (47 / 1) | |
| W.B.A. | 38 (35 / 3) | |
| Watford | 46 (44 / 2) | |
| Wrexham | 40 (39 / 1) | |
Italia

