Cartellini : 2025 - 2026
| Squadra | Cart. | |
|---|---|---|
| Birmingham | 88 (83 / 5) | |
| Blackburn | 94 (93 / 1) | |
| Bristol C. | 81 (80 / 1) | |
| Charlton | 95 (94 / 1) | |
| Coventry | 69 (66 / 3) | |
| Derby | 111 (108 / 3) | |
| Hull | 116 (114 / 2) | |
| Ipswich | 79 (79 / 0) | |
| Leicester | 87 (83 / 4) | |
| Middlesbrough | 69 (68 / 1) | |
| Millwall | 84 (81 / 3) | |
| Norwich | 84 (83 / 1) | |
| Oxford | 74 (73 / 1) | |
| Portsmouth | 84 (82 / 2) | |
| Preston | 88 (85 / 3) | |
| Q.P.R. | 85 (84 / 1) | |
| Sheff.Utd | 80 (74 / 6) | |
| Sheff.Wed | 71 (68 / 3) | |
| Southampton | 83 (82 / 1) | |
| Stoke | 98 (93 / 5) | |
| Swansea | 87 (86 / 1) | |
| W.B.A. | 78 (75 / 3) | |
| Watford | 94 (91 / 3) | |
| Wrexham | 71 (70 / 1) | |
Italia

