Cards Shown : 2025 - 2026
| Team | Cards | |
|---|---|---|
| Birmingham City | 50 (47 / 3) | |
| Blackburn Rovers | 40 (39 / 1) | |
| Bristol City | 34 (34 / 0) | |
| Charlton Athletic | 44 (43 / 1) | |
| Coventry City | 39 (38 / 1) | |
| Derby County | 52 (52 / 0) | |
| Hull City | 49 (49 / 0) | |
| Ipswich Town | 35 (35 / 0) | |
| Leicester City | 47 (45 / 2) | |
| Middlesbrough | 37 (36 / 1) | |
| Millwall | 42 (40 / 2) | |
| Norwich City | 44 (43 / 1) | |
| Oxford United | 28 (28 / 0) | |
| Portsmouth | 46 (45 / 1) | |
| Preston North End | 49 (48 / 1) | |
| Queens Park Rangers | 38 (38 / 0) | |
| Sheffield United | 30 (30 / 0) | |
| Sheffield Wednesday | 37 (35 / 2) | |
| Southampton | 44 (43 / 1) | |
| Stoke City | 47 (46 / 1) | |
| Swansea City | 48 (47 / 1) | |
| Watford | 46 (44 / 2) | |
| West Bromwich Albion | 38 (35 / 3) | |
| Wrexham | 40 (39 / 1) | |
England

