Cards Shown : 2025 - 2026
| Team | Cards | |
|---|---|---|
| Adelaide United | 37 (35 / 2) | |
| Auckland FC | 45 (43 / 2) | |
| Brisbane Roar | 70 (68 / 2) | |
| Central Coast Mariners | 41 (40 / 1) | |
| Macarthur FC | 52 (50 / 2) | |
| Melbourne City | 43 (42 / 1) | |
| Melbourne Victory | 44 (43 / 1) | |
| Newcastle United Jets | 29 (28 / 1) | |
| Perth Glory | 54 (52 / 2) | |
| Sydney FC | 44 (43 / 1) | |
| Wellington Phoenix | 34 (32 / 2) | |
| Western Sydney Wanderers | 46 (46 / 0) | |
England

